![]() |
Author: | Anandan A. Abdulah, Dr. YR Sarma, Dr. S Devasahayam, Dr. Dyah Manohara |
Publ. Place : | Jakarta | |
Publisher : | IPC and Spices Boards India | |
Publ. date : | 2010 | |
Edition : | 1 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : |
|
![]() |
Compiled and edited: | Santhosh J. Eapen |
Publ. Place : | Jakarta | |
Publisher : | IPC | |
Publ. date : | 2019 | |
Edition : | 1 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : |
|
![]() |
Author: | Indonesian Center for Agricultural Postharvest Research and Development Indonesian Agency for Agricultural Research and Development Ministry of Agriculture |
Publ. Place : | Jakarta | |
Publisher : | IPC | |
Publ. date : | October 2020 | |
Edition : | 1 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : | Pepper (Piper nigrum L.) is a potential Indonesian export product. The main product of pepper is black pepper and white pepper which has a fairly high market in the international region. Both products have differences in terms of harvest age and the way they are processed. When it will be produced in the form of white pepper, the age of the harvest is somewhat older, which is around 7-8 months, and black pepper is younger (6-7 months). The method of processing pepper, whether black pepper or white pepper, is still largely traditional, so the quality is still low and does not meet the desired quality requirements. According to Indonesian Plantation Statistics (2016), pepper cultivation in Indonesia is still managed by farmers, government and private sector. Estimated data from 2016 shows that the area of pepper cultivation in Indonesia spreads on the islands of Sumatra, Java, Nusa Tenggara and Bali, Kalimantan, Sulawesi, Maluku and Papua around 163 990 ha with production in the form of dry pepper reaching 89 303 tons. World consumption tends to increase in line with the issue of food safety against synthetic materials and demands for safety on spices, especially pepper. Lada Indonesia has advantages in terms of specific tastes that are not owned by other countries. In addition, the domestic market potential is also quite large, namely the growing food business that uses pepper as a spice, and the interest of the community begins to change like pepper as a spice for flavoring food. Improving the quality of pepper in terms of processing black and white pepper needs to be done on farmer groups that have not been functioning optimally. There needs to be training for administrators of farmer groups or assistance of farmer groups by extension workers in the local area. The existence of this pocket book is expected to be useful to help farmers and extension workers in applying good and correct processing methods for black pepper and white pepper. |
![]() |
Author: | WDL Gunaratne, KRK Menon, Chandrini Dewi, TV Zavier, Zehnder Jaroop, Dyah Palupi, Tushari Liyanege |
Publ. Place : | Jakarta | |
Publisher : | IPC | |
Publ. date : | November 2016 | |
Edition : | 1 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : | The IPC Good Manufacturing Practice (GMP) guideline is a series of general principles that must be observed during manufacturing to ensure a quality product. The standard operating procedures can be a GMP or an adopted food safety code. The IPC GMP guidance document for pepper and other similar spices has been developed by the IPC Committee on Quality in an effort to reduce the risk(s) posed by the consumption of pepper and other spice products in food preparations. The GMP is as per the Recommended International Code of Practice - General Principles of Food Hygiene adopted by the Codex Alimentarious Commission (Codex) for ensuring adequate control exists over the environment in which the pepper processing is taking place. |
![]() |
Author: | IPC |
Publ. Place : | Jakarta | |
Publisher : | IPC | |
Publ. date : | March 2020 | |
Edition : | no XI ed 1 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : | Scientific Journal of the International Pepper Community “Focus on Pepper”, Current Topics in pepper research is an international, interdisciplinary broad-based peer reviewed scientific journal for critical evaluation of research on chemistry, biology and therapeutic applications of pepper berries and pepper vines. The major goal of this journal is to provide peer reviewed unbiased scientific data to the decision makers in the pepper industry to help make informed choices about current development of new products and discovery of new genetic pathways for pepper variety improvement. This journal will also serve as a forum for nutritionists, agronomist, pathologist and all those interested in pepper research |
![]() |
Author: | IPC |
Publ. Place : | Jakarta | |
Publisher : | IPC | |
Publ. date : | March 2020 | |
Edition : | no XI ed 1 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : | Scientific Journal of the International Pepper Community “Focus on Pepper”, Due to the emergence of resistant pest and disease in pepper industry, the development of new pesticide will continue to be crucial to have sustainable agriculture to feed the world. In this endeavor, the discovery of new pesticide and determination of their efficacy is therefore needed. Hopefully this new edition effectively updates information to help achieve a greater understanding of their role. In this context, these articles help reader to address some of the issues. Detail on pesticide usage and application are worth documenting through the IPC publication. |
![]() |
Author: | IPC |
Publ. Place : | Jakarta | |
Publisher : | IPC | |
Publ. date : | September 2018 | |
Edition : | no IX ed 2 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : | Scientific Journal of the International Pepper Community “Focus on Pepper”, Volume IX is releasing to be used by the stake holders of the pepper industry including Farmers, Traders, Students and Academics of the Pepper industry. Global pepper production during the last five years did not show considerable change but prices tend to keep on increasing. With the increase in demand producing countries need more attention on Productivity of Pepper and Quality of the products. Adaptation of new technology can clear the path forward to face those issues. A lively dialogue among the Pepper Producers, Traders, Policy makers and Scientists is essential to develop programs towards that. |
![]() |
Author: | IPC |
Publ. Place : | Jakarta | |
Publisher : | IPC | |
Publ. date : | June 2018 | |
Edition : | no IX ed 1 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : | Scientific Journal of the International Pepper Community “Focus on Pepper”, Volume IX is releasing to be used by the stake holders of the pepper industry including Farmers, Traders, Students and Academics of the Pepper industry. Global pepper production during the last five years did not show considerable change but prices tend to keep on increasing. With the increase in demand producing countries need more attention on Productivity of Pepper and Quality of the products. Adaptation of new technology can clear the path forward to face those issues. A lively dialogue among the Pepper Producers, Traders, Policy makers and Scientists is essential to develop programs towards that. |
![]() |
Author: | IPC |
Publ. Place : | Jakarta | |
Publisher : | IPC | |
Publ. date : | Jun 2016 | |
Edition : | no VIII ed 1 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : | Scientific Journal of the International Pepper Community “Focus on Pepper”, Volume VIII is releasing to be used by the stake holders of the pepper industry including Farmers, Traders, Students and Academics of the Pepper industry. Global pepper production during the last five years did not show considerable change but prices tend to keep on increasing. With the increase in demand producing countries need more attention on Productivity of Pepper and Quality of the products. Adaptation of new technology can clear the path forward to face those issues. A lively dialogue among the Pepper Producers, Traders, Policy makers and Scientists is essential to develop programs towards that. |
![]() |
Author: | IPC |
Publ. Place : | Jakarta | |
Publisher : | IPC | |
Publ. date : | December 2020 | |
Edition : | 1 | |
Bookcase No : | C3 | |
Languages : | English | |
Abstract : |
|