| | 1.01 | Area under pepper cultivation by country, 2010 - 2019 |
| | 1.02 | Production of Black Pepper by Country, 2010 - 2019 |
| | 1.03 | Production of White Pepper by Country, 2010 - 2019 |
| | 1.04 | Total Production of Pepper by Country, 2010 - 2019 |
| | 1.05 | Export of Black Pepper from Producing Countries, 2010 - 2019 |
| | 1.06 | Export of White Pepper from Producing Countries, 2010 - 2019 |
| | 1.07 | Total Export of Pepper from Producing Countries, 2010 - 2019 |
| | 1.08 | Export Earnings from Pepper by Producing Countries, 2010 - 2019 |
| | 1.09 | Export of Whole Pepper from Producing Countries, 2010 - 2019 |
| | 1.10 | Export of Ground Pepper from Producing Countries, 2010 - 2019 |
| | 1.11 | Import of Whole Pepper by Producing Countries, 2010 - 2019 |
| | 1.12 | Import of Ground Pepper by Producing Countries, 2010 - 2019 |
| | 1.13 | Total Import of Pepper by Producing Countries, 2010 - 2019 |
| | 1.14 | Import of Pepper by Producing Countries, Quantity and Value 2015 - 2019 |
| | 1.15 | Import of Whole Pepper by Consuming Countries, 2015 - 2019 |
| | 1.16 | Import of Ground Pepper by Consuming Countries, 2015 - 2019 |
| | 1.17 | Total Import of Pepper by Consuming Countries, 2015 - 2019 |
| | 1.18 | Export and Re-Export of Whole Pepper by Consuming Countries, 2015 - 2019 |
| | 1.19 | Export and Re-export of Ground Pepper by Consuming Countries, 2015 - 2019 |
| | 1.20 | Total Export and Re-export of Pepper by Consuming Countries, 2015 - 2019 |
| Producing Countries' Statistics |
| | Brazil |
| | 2.01 | Brazil: Area, Production and Consumption of Pepper, 2010 - 2019 |
| | 2.02 | Brazil: Annual Export of Black and White Pepper, 2010 - 2019 |
| | 2.03 | Brazil: Annual Export of Whole and Ground Pepper, 2010 - 2019 |
| | 2.04 | Brazil: Export of Whole Pepper by Country of Destinantion, 2014- 2018 |
| | 2.05 | Brazil: Export of Ground Pepper by Country of Destinantion, 2014- 2018 |
| | 2.06 | Brazil: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 2.07 | Brazil: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 2.08 | Brazil: Monthly Unit Value of Black Pepper Exported in 2010 - 2019 |
| | 2.09 | Brazil: Monthly Unit Value of White Pepper Exported in 2010 - 2019 |
| | India |
| | 2.10 | India: Area, Production and Consumption of Pepper, 2010 - 2019 |
| | 2.11 | India: Annual Export of Pepper and Pepper Products, 2010 - 2019 |
| | 2.12 | India: Export of Whole Black Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.13 | India: Export of Whole White Pepper by Country of Destination, 2015 - 2019 |
| | 2.14 | India: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 2.15 | India: Export of Green Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.16 | India: Export of Pepper Oil by Country of Destination, 2015 - 2019 |
| | 2.17 | India: Export of Pepper Oleoresin by Country of Destination, 2015 - 2019 |
| | 2.18 | India: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 2.19 | India: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 2.20 | India: Monthly Average Local Price of Black Pepper, 2010 - 2019 |
| | 2.21 | India: Monthly Average FOB Price of Black Pepper, 2010 - 2019 |
| | Indonesia |
| | 2.22 | Indonesia: Area, Production and Consumption of Pepper, 2010 - 2019 |
| | 2.23 | Indonesia: Annual Export of Black and White Pepper, 2010 - 2019 |
| | 2.24 | Indonesia: Annual Export of Whole and Ground Pepper, 2010 - 2019 |
| | 2.25 | Indonesia: Export of Whole Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.26 | Indonesia: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 2.27 | Indonesia: Export of Whole Black Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.28 | Indonesia: Export of Whole White Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.29 | Indonesia: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 2.30 | Indonesia: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 2.31 | Indonesia: Monthly Average Local Price of Black Pepper, 2010 - 2019 |
| | 2.32 | Indonesia: Monthly Average Local Price of White Pepper, 2010 - 2019 |
| | 2.33 | Indonesia: Monthly Average FOB Price of Black Pepper, 2010 - 2019 |
| | 2.34 | Indonesia: Monthly Average FOB Price of White Pepper, 2010 - 2019 |
| | Malaysia |
| | 2.35 | Malaysia: Area, Production and Consumption of Pepper, 2010 - 2019 |
| | 2.36 | Malaysia: Annual Export of Black and White Pepper, 2010 - 2019 |
| | 2.37 | Malaysia: Annual Export of Whole and Ground Pepper, 2010 - 2019 |
| | 2.38 | Malaysia: Export of Whole Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.39 | Malaysia: Export of Ground Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.40 | Malaysia: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 2.41 | Malaysia: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 2.42 | Malaysia: Monthly Average Local Price of Black Pepper, 2010 - 2019 |
| | 2.43 | Malaysia: Monthly Average Local Price of White Pepper, 2010 - 2019 |
| | 2.44 | Malaysia: Monthly Average FOB Price of Black Pepper, 2010 - 2019 |
| | 2.45 | Malaysia: Monthly Average FOB Price of White Pepper, 2010 - 2019 |
| | Sri Lanka |
| | 2.46 | Sri Lanka: Area, Production and Consumption of Pepper, 2010 - 2019 |
| | 2.47 | Sri Lanka: Annual Export of Whole and Ground Pepper, 2010 - 2019 |
| | 2.48 | Sri Lanka: Export of Whole Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.49 | Sri Lanka: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 2.50 | Sri Lanka: Export of Pepper Oil by Country of Destination, 2015 - 2019 |
| | 2.51 | Sri Lanka: Export of Pepper Oleoresin by Country of Destination, 2015 - 2019 |
| | 2.52 | Sri Lanka: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 2.53 | Sri Lanka: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 2.54 | Sri Lanka: Monthly Average Local Price of Black Pepper in 2010 - 2019 |
| | Vietnam |
| | 2.55 | Vietnam: Area, Production and Consumption of Pepper, 2010 - 2019 |
| | 2.56 | Vietnam: Annual Export of Black and White Pepper, 2010 - 2019 |
| | 2.57 | Vietnam: Annual Export of Whole and Ground Pepper, 2010 - 2019 |
| | 2.58 | Vietnam: Export of Pepper by Country of Destinantion, 2010 - 2019 |
| | 2.59 | Vietnam: Export of Whole Pepper by Country of Destinantion, 2012 - 2016 |
| | 2.60 | Vietnam: Export of Ground Pepper by Country of Destination, 2012 - 2016 |
| | 2.61 | Vietnam: Import of Whole Pepper by Country of Origin, 2012 - 2016 |
| | 2.62 | Vietnam: Import of Ground Pepper by Country of Origin, 2012 - 2016 |
| | 2.63 | Vietnam: Monthly Average Local Price of Black Pepper, 2010 - 2019 |
| | 2.64 | Vietnam: Monthly Average Local Price of White Pepper, 2010 - 2019 |
| | 2.65 | Vietnam: Monthly Average FOB Price of Black Pepper, 2010 - 2019 |
| | 2.66 | Vietnam: Monthly Average FOB Price of White Pepper, 2010 - 2019 |
| | Other producing countries |
| | 2.67 | China: Export of Whole Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.68 | China: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 2.69 | China: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 2.70 | China: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 2.71 | Ecuador: Export of Whole Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.72 | Ecuador: Export of Ground Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.73 | Ecuador: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 2.74 | Ecuador: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 2.75 | Madagascar: Export of Whole Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.76 | Madagascar: Export of Ground Pepper by Country of Destinantion, 2015 - 2019 |
| | 2.77 | Thailand: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 2.78 | Thailand: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 2.79 | Thailand: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 2.80 | Thailand: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.01 | Australia: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.02 | Australia: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.03 | Canada: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.04 | Canada: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.05 | Canada: Export of WholePepper by Country of Destination, 2015 - 2019 |
| | 3.06 | Canada: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.07 | Costa Rica: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.08 | Costa Rica: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.09 | Costa Rica: Export of WholePepper by Country of Destination, 2015 - 2019 |
| | 3.10 | Costa Rica: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.11 | Denmark: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.12 | Denmark: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.13 | Egypt: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.14 | Egypt: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.15 | Egypt: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.16 | Egypt: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.17 | France: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.18 | France: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.19 | France: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.20 | France: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.21 | Germany: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.22 | Germany: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.23 | Germany: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.24 | Germany: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.25 | Hong Kong: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.26 | Hong Kong: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.27 | Italy: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.28 | Italy: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.29 | Japan: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.30 | Japan: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.31 | Korea, Rep.of: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.32 | Korea, Rep.of: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.33 | Netherlands: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.34 | Netherlands: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.35 | Netherlands: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.36 | Netherlands: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.37 | Pakistan: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.38 | Pakistan: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.39 | Pakistan: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.40 | Pakistan: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.41 | Philippines: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.42 | Philippines: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.43 | Poland: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.44 | Poland: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.45 | Poland: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.46 | Poland: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.47 | Russia: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.48 | Russia: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.49 | Russia: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.50 | Russia: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.51 | Saudi Arabia: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.52 | Saudi Arabia: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.53 | Singapore: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.54 | Singapore: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.55 | Singapore: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.56 | Singapore: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.57 | South Africa: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.58 | South Africa: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.59 | South Africa: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.60 | South Africa: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.61 | Spain: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.62 | Spain: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.63 | Spain: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.64 | Spain: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.65 | Turkey: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.66 | Turkey: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.67 | United Kingdom: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.68 | United Kingdom: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.69 | United Kingdom: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.70 | United Kingdom: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.71 | United States: Import of Whole Pepper by Country of Origin, 2015 - 2019 |
| | 3.72 | United States: Import of Ground Pepper by Country of Origin, 2015 - 2019 |
| | 3.73 | United States: Export of Whole Pepper by Country of Destination, 2015 - 2019 |
| | 3.74 | United States: Export of Ground Pepper by Country of Destination, 2015 - 2019 |
| | 3.75 | United States: Import of Pepper Oleoresin by Country of Destination, 2015 - 2019 |
| | 3.76 | United States: Spot Price of Black Pepper in New York, 2008 - 2019 |
| | 3.77 | United States: Spot Price of White Pepper in New York, 2009 - 2019 |
| | World |
| | 1.01 | Comparative Performance of Five Years Average on Area Under Pepper |
| | 1.02 | Production of Black and White Pepper |
| | 1.03 | Export of Black and White Pepper from Producing Countries |
| | 1.04 | Export of Whole and Ground Pepper from Producing Counties |
| | 1.05 | Export and Import of Pepper by Producing Countries |
| | Producing Countries |
| | 2.01 | Production and Export of Pepper from Brazil |
| | 2.02 | Production and Consumption of Pepper in India |
| | 2.03 | Production and Export of Pepper from India |
| | 2.04 | Production and Export of Pepper from Indonesia |
| | 2.05 | Production and Export of Pepper from Malaysia |
| | 2.06 | Production and Consumption of Pepper in Sri Lanka |
| | 2.07 | Production and Export of Pepper from Sri Lanka |
| | 2.08 | Monthly Average Local Price of Pepper in Sri Lanka |
| | 2.09 | Production and Export of Pepper from Vietnam |
| | 3.01 | Spot Price of Black and White Pepper in New York, 2007 - 2018 |