| | 1.01 | Area under pepper cultivation by country, 2003 - 2012 |
| | 1.02 | Production of Black Pepper by Country, 2003 - 2012 |
| | 1.03 | Production of White Pepper by Country, 2003 - 2012 |
| | 1.04 | Total Production of Pepper by Country, 2003 - 2012 |
| | 1.05 | Export of Black Pepper from Producing Countries, 2003 - 2012 |
| | 1.06 | Export of White Pepper from Producing Countries, 2003 - 2012 |
| | 1.07 | Total Export of Pepper from Producing Countries, 2003 - 2012 |
| | 1.08 | Export Earnings from Pepper by Producing Countries, 2003 - 2012 8 |
| | 1.09 | Export of Whole Pepper from Producing Countries, 2003 - 2012 |
| | 1.1 | Export of Ground Pepper from Producing Countries, 2003 - 2012 |
| | 1.11 | Import of Whole Pepper by Producing Countries, 2003 - 2012 |
| | 1.12 | Import of Ground Pepper by Producing Countries, 2003 - 2012 |
| | 1.13 | Total Import of Pepper by Producing Countries, 2003 - 2012 |
| | 1.14 | Import of Whole Pepper by Consuming Countries, 2008 - 2012 |
| | 1.15 | Import of Ground Pepper by Consuming Countries, 2008 - 2012 |
| | 1.16 | Total Import of Pepper by Consuming Countries, 2008 - 2012 |
| | 1.17 | Export and Re-Export of Whole Pepper by Consuming Countries, 2008 - 2012 |
| | 1.18 | Export and Re-export of Ground Pepper by Consuming Countries, 2008 - 2012 |
| | 1.19 | Total Export and Re-export of Pepper by Consuming Countries, 2008 - 2012 |
| | Brazil |
| | 2.01 | Brazil: Area, Production and Consumption of Pepper, 2003 - 2012 |
| | 2.02 | Brazil: Annual Export of Black and White Pepper, 2003 - 2012 |
| | 2.03 | Brazil: Annual Export of Whole and Ground Pepper, 2003 - 2012 |
| | 2.04 | Brazil: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 2.05 | Brazil: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 2.06 | Brazil: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 2.07 | Brazil: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 2.08 | Brazil: Monthly Unit Value of Black Pepper Exported in 2003 - 2012 |
| | 2.09 | Brazil: Monthly Unit Value of White Pepper Exported in 2003 - 2012 |
| | India |
| | 2.1 | India: Area, Production and Consumption of Pepper, 2003 - 2012 |
| | 2.11 | India: Annual Export of Pepper and Pepper Products, 2003 - 2012 |
| | 2.12 | India: Export of Whole Black Pepper by Country of Destinantion, 2008 - 2012 |
| | 2.13 | India: Export of Whole White Pepper by Country of Destination, 2008 - 2012 |
| | 2.14 | India: Export of Ground Black Pepper by Country of Destination, 2008 - 2012 |
| | 2.15 | India: Export of Ground White Pepper by Country of Destination, 2008 - 2012 |
| | 2.16 | India: Export of Green Pepper by Country of Destinantion, 2008 - 2012 |
| | 2.17 | India: Export of Pepper Oil by Country of Destination, 2008 - 2012 |
| | 2.18 | India: Export of Pepper Oleoresin by Country of Destination, 2008 - 2012 |
| | 2.19 | India: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 2.2 | India: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 2.21 | India: Monthly Average Local Price of Black Pepper, 2003 - 2012 |
| | 2.22 | India: Monthly Average FOB Price of Black Pepper, 2003 - 2012 |
| | Indonesia |
| | 2.23 | Indonesia: Area, Production and Consumption of Pepper, 2003 - 2012 |
| | 2.24 | Indonesia: Annual Export of Black and White Pepper, 2003 - 2012 |
| | 2.25 | Indonesia: Annual Export of Whole and Ground Pepper, 2003 - 2012 |
| | 2.26 | Indonesia: Export of Whole Pepper by Country of Destinantion, 2008 - 2012 |
| | 2.27 | Indonesia: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 2.28 | Indonesia: Export of Whole Black Pepper by Country of Destinantion, 2008 - 2012 49 |
| | 2.29 | Indonesia: Export of Whole White Pepper by Country of Destination, 2008 - 2012 50 |
| | 2.3 | Indonesia: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 2.31 | Indonesia: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 2.32 | Indonesia: Monthly Average Local Price of Black Pepper, 2003 - 2012 |
| | 2.33 | Indonesia: Monthly Average Local Price of White Pepper, 2003 - 2012 |
| | 2.34 | Indonesia: Monthly Average FOB Price of Black Pepper, 2003 - 2012 |
| | 2.35 | Indonesia: Monthly Average FOB Price of White Pepper, 2003 - 2012 |
| | Malaysia |
| | 2.36 | Malaysia: Area, Production and Consumption of Pepper, 2003 - 2012 |
| | 2.37 | Malaysia: Annual Export of Black and White Pepper, 2003 - 2012 |
| | 2.38 | Malaysia: Annual Export of Whole and Ground Pepper, 2003 - 2012 |
| | 2.39 | Malaysia: Export of Whole Pepper by Country of Destinantion, 2008 - 2012 |
| | 2.4 | Malaysia: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 2.41 | Malaysia: Export of Whole Black Pepper by Country of Destinantion, 2008 - 2012 61 |
| | 2.42 | Malaysia: Export of Whole White Pepper by Country of Destination, 2008 - 2012 62 |
| | 2.43 | Malaysia: Export of Ground Black Pepper by Country of Destinantion, 2008 - 2012 63 |
| | 2.44 | Malaysia: Export of Ground White Pepper by Country of Destination, 2008 - 2012 64 |
| | 2.45 | Malaysia: Export of Green Pepper by Country of Destination, 2008 - 2012 |
| | 2.46 | Malaysia: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 2.47 | Malaysia: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 2.48 | Malaysia: Monthly Average Local Price of Black Pepper, 2003 - 2012 |
| | 2.49 | Malaysia: Monthly Average Local Price of White Pepper, 2003 - 2012 |
| | 2.5 | Malaysia: Monthly Average FOB Price of Black Pepper, 2003 - 2012 |
| | 2.51 | Malaysia: Monthly Average FOB Price of White Pepper, 2003 - 2012 |
| | Sri Lanka |
| | 2.52 | Sri Lanka: Area, Production and Consumption of Pepper, 2003 - 2012 |
| | 2.53 | Sri Lanka: Annual Export of Whole and Ground Pepper, 2003 - 2012 |
| | 2.54 | Sri Lanka: Export of Whole Pepper by Country of Destinantion, 2008 - 2012 |
| | 2.55 | Sri Lanka: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 2.56 | Sri Lanka: Export of Pepper Oil by Country of Destination, 2008 - 2012 |
| | 2.57 | Sri Lanka: Monthly Average Price of Pepper in 2008 - 2012 |
| | Vietnam |
| | 2.58 | Vietnam: Area, Production and Consumption of Pepper, 2003 - 2012 |
| | 2.59 | Vietnam: Annual Export of Black and White Pepper, 2003 - 2012 |
| | 2.6 | Vietnam: Annual Export of Whole and Ground Pepper, 2003 - 2012 |
| | 2.61 | Vietnam: Export of Pepper by Country of Destinantion, 2008 - 2012 |
| | 2.62 | Vietnam: Export of Whole Pepper by Country of Destinantion, 2007 - 2011 |
| | 2.63 | Vietnam: Export of Ground Pepper by Country of Destination, 2007 - 2011 |
| | 2.64 | Vietnam: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 2.65 | Vietnam: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 2.66 | Vietnam: Monthly Average Local Price of Black Pepper, 2003 - 2012 |
| | 2.67 | Vietnam: Monthly Average Local Price of White Pepper, 2003 - 2012 |
| | 2.68 | Vietnam: Monthly Average FOB Price of Black Pepper, 2003 - 2012 |
| | 2.69 | Vietnam: Monthly Average FOB Price of White Pepper, 2003 - 2012 |
| | 2.7 | Annual Production, export and Import of pepper, 2003 - 2012 |
| | 2.71 | China: Export of Whole Pepper by Country of Destinantion, 2008 - 2012 |
| | 2.72 | China: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 2.73 | China: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 2.74 | China: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 2.75 | Thailand: Export of Whole Pepper by Country of Destinantion, 2008 - 2012 |
| | 2.76 | Thailand: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 2.77 | Thailand: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 2.78 | Thailand: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 2.79 | Madagascar: Export of Whole Pepper by Country of Destinantion, 2008 - 2012 |
| | 2.8 | Madagascar: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 2.81 | Ecuador: Export of Whole Pepper by Country of Destinantion, 2008 - 2012 |
| | 3.001 | Australia: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.002 | Australia: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.003 | Australia: Export of Whole Pepper by Country of Destinantion, 2008 - 2012 |
| | 3.004 | Australia: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.005 | Austria: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.006 | Austria: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.007 | Austria: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.008 | Austria: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.009 | Belgium: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.01 | Belgium: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.011 | Belgium: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.012 | Belgium: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.013 | Bosnia Herzegovina: Import of Whole Pepper by Country of Origin, 2008 - 2012 119 |
| | 3.014 | Bosnia Herzegovina: Import of Ground Pepper by Country of Origin, 2008 - 2012 120 |
| | 3.015 | Bulgaria: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.016 | Bulgaria: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.017 | Bulgaria: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.018 | Bulgaria: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.019 | Canada: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.02 | Canada: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.021 | Canada: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.022 | Canada: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.023 | Chile: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.024 | Chile: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.025 | Costa Rica: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.026 | Costa Rica: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.027 | Croatia: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.028 | Croatia: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.029 | Czech, Rep.: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.03 | Czech, Rep.: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.031 | Czech, Rep.: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.032 | Czech, Rep.: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.033 | Denmark: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.034 | Denmark: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.035 | Denmark: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.036 | Denmark: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.037 | Egypt: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.038 | Egypt: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.039 | Egypt: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.04 | Egypt: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.041 | Estonia: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.042 | Estonia: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.043 | France: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.044 | France: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.045 | France: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.046 | France: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.047 | Germany: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.048 | Germany: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.049 | Germany: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.05 | Germany: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.051 | Greece: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.052 | Greece: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.053 | Hong Kong: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.054 | Hong Kong: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.055 | Hong Kong: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.056 | Hong Kong: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.057 | Hungary: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.058 | Hungary: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.059 | Italy: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.06 | Italt: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.061 | Italy: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.062 | Italy: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.063 | Japan: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.064 | Japan: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.065 | Korea, Rep.of: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.066 | Korea, Rep.of: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.067 | Netherlands: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.068 | Netherlands: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.069 | Netherlands: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.07 | Netherlands: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.071 | Norway: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.072 | Norway: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.073 | Pakistan: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.074 | Pakistan: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.075 | Pakistan: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.076 | Pakistan: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.077 | Philippines: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.078 | Philippines: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.079 | Poland: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.08 | Poland: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.081 | Poland: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.082 | Poland: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.083 | Russia: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.084 | Russia: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.085 | Singapore: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.086 | Singapore: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.087 | Singapore: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.088 | Singapore: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.089 | South Africa: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.09 | South Africa: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.091 | South Africa: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.092 | South Africa: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.093 | Spain: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.094 | Spain: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.095 | Spain: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.096 | Spain: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.097 | Sweden: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.098 | Sweden: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.099 | Sweden: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.1 | Sweden: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | 3.101 | Switzerland: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.102 | Switzerland: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.103 | United Kingdom: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.104 | United Kingdom: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.105 | United Kingdom: Export of Whole Pepper by Country of Destination, 2008 - 2012 209 |
| | 3.106 | United Kingdom: Export of Ground Pepper by Country of Destination, 2008 - 2012 210 |
| | 3.107 | United States: Import of Whole Pepper by Country of Origin, 2008 - 2012 |
| | 3.108 | United States: Import of Ground Pepper by Country of Origin, 2008 - 2012 |
| | 3.109 | United States: Import of Whole Black Pepper by Country of Origin, 2008 - 2012 |
| | 3.11 | United States: Import of Whole White Pepper by Country of Origin, 2008 - 2012 |
| | 3.111 | United States: Import of Pepper Oleoresin by Country of Origin, 2008 - 2012 |
| | 3.112 | United States: Export of Whole Pepper by Country of Destination, 2008 - 2012 |
| | 3.113 | United States: Export of Ground Pepper by Country of Destination, 2008 - 2012 |
| | World |
| | 1.01 | Comparative Performance of Five Years Average on Area Under Pepper |
| | 1.02 | Production of Black and White Pepper |
| | 1.03 | Export of Black and White Pepper from Producing Countries |
| | 1.04 | Export of Whole and Ground Pepper from Producing Counties |
| | 1.05 | Export and Import of Pepper by Producing Countries |
| | Producing Countries |
| | 2.01 | Production and Export of Pepper from Brazil |
| | 2.02 | Unit Value of Black and White Pepper Exported from Brazil |
| | 2.03 | Share of Brazil to the World Production and Export of Pepper |
| | 2.04 | Production and Consumption of Pepper in India |
| | 2.05 | Production and Export of Pepper from India |
| | 2.06 | Production and Export of Pepper from Indonesia |
| | 2.07 | Production and Export of Pepper from Malaysia |
| | 2.08 | Monthly Average Local Price of Pepper in Kuching |
| | 2.09 | Monthly Average FOB Price of Pepper in Kuching |
| | 2.1 | Production and Consumption of Pepper in Sri Lanka |
| | 2.11 | Production and Export of Pepper from Sri Lanka |
| | 2.12 | Monthly Average Local Price of Pepper in Sri Lanka |
| | 2.13 | Production and Export of Pepper from Vietnam |
| | 2.14 | Monthly Average Local Price of Pepper in Vietnam |
| | 2.15 | Monthly Average FOB Price of Pepper in Vietnam |
| | 2.16 | Share of Non IPC Countries to the World Production and Export of Pepper |
| | Currency Exchange Rates |
| | | Average Currency Exchange Rates |